Mesa (Arizona)
Here is general information about Mesa in Arizona
Mesa statistic
Coordinates | 33°25′20″N 111°49′22″W |
Country | United States |
State | Arizona |
County | Maricopa |
Founded | 1878 |
Elevation | 1,240 ft (380 m) |
Time zone | UTC−7 (MST (no DST)) |
ZIP codes | 85200-85299 |
Area code(s) | 480602 |
FIPS code | 04-46000 |
GNIS feature ID | 7890 |
Website | www.mesaaz.gov |
Government (Type) | Mayor-council government |
Government (Mayor) | John Giles |
Government (Total) | 139.42 sq mi (361.09 km2) |
Government (Land) | 138.79 sq mi (359.48 km2) |
Government (Water) | 0.62 sq mi (1.62 km2) |
Area (Total) | 139.42 sq mi (361.09 km2) |
Area (Land) | 138.79 sq mi (359.48 km2) |
Area (Water) | 0.62 sq mi (1.62 km2) |
Population (2020) (Total) | 504,258 |
Population (2020) (Estimate (2021)) | 509,475 |
Population (2020) (Rank) | 36th in the United States 3rd in Arizona |
Population (2020) (Density) | 3,633.14/sq mi (1,402.76/km2) |
Other cities info:
Mesa (/ˈmeɪsə/MAY-sə) is a city in Maricopa County, in the U.S. state of Arizona. It is the most populous city in the East Valley section of the Phoenix Metropolitan Area. It is bordered by Tempe on the west, the Salt River Pima-Maricopa Indian Community on the north, Chandler and Gilbert on the south along with Queen Creek, and Apache Junction on the east.